Cotton Rate in Pakistan Today | 29th October 2025 – کپاس
The cotton rate (پھُٹی) in Pakistan ranges from 7,000 PKR to 8,500 PKR in different cities. These rates update and change daily depending on the demands and supply from the mandi to the cotton factories. Cotton—Phutti – کپاس is a cash crop sold for financial benefits. Farmers prefer to grow this in summer as a Kharif Crop in lower Punjab and Sindh.

Cotton Rate in Pakistan
At wholesale rates, cotton can be sold for 185 to 200 Pakistani Rupees. Pakistan is the 6th largest cotton producer in the world, with 7 million cotton bales. A significant part of this Phutti پھٹی production comes from Punjab and Sindh.
Cotton Rate Today in Punjab
In Punjab, cotton rates have seen a hike as the season approaches. The price of 40 kg cotton has gone up to 8600 rupees in different districts of Punjab. The following table has listed 28 major cities of Punjab with their maximum and minimum cotton rates as in their Galla Mundi.
| Punjab Cities | Minimum Price | Maximum Price |
|---|---|---|
| Ahmad Pur East | Rs. 8,000 | Rs. 8,600 |
| Ali Pur | Rs. 7,500 | Rs. 8,100 |
| Arif Wala | Rs. 8,000 | Rs. 8,150 |
| Bahawalpur | Rs. 8,100 | Rs. 8,550 |
| Bahawalnagar | Rs. 8,100 | Rs. 8,550 |
| Burewala | Rs. 7,500 | Rs. 8,000 |
| Chishtian | Rs. 8,100 | Rs. 8,600 |
| Chichawatni | Rs. 7,800 | Rs. 8,400 |
| Chowk Munda | Rs. 7,500 | Rs. 8,500 |
| Dera Ghazi Khan | Rs. 8,000 | Rs. 8,700 |
| Dunga Bunga | Rs. 8,200 | Rs. 9,000 |
| Dunya Pur | Rs. 7,050 | Rs. 8,600 |
| Fort Abbas | Rs. 8,000 | Rs. 8,500 |
| Faqirwali | Rs. 8,000 | Rs. 8,500 |
| Fateh Pur | Rs. 7,300 | Rs. 8,100 |
| Hasilpur | Rs. 8,100 | Rs. 9,200 |
| Haroonabad | Rs. 8,100 | Rs. 8,800 |
| Jampur | Rs. 7,000 | Rs. 8,000 |
| Kahror Pakka | Rs. 7,000 | Rs. 8,400 |
| Khanewal | Rs. 7,200 | Rs. 8,400 |
| Khanpur | Rs. 8,500 | Rs. 8,650 |
| Khichi wala | Rs. 8,200 | Rs. 8,500 |
| Layyah | Rs. 7,800 | Rs. 8,100 |
| Lodhran | Rs. 7,500 | Rs. 8,400 |
| Maroot | Rs. 8,600 | Rs. 8,550 |
| Mian Channu | Rs. 7,000 | Rs. 8,500 |
| Minchinabad | Rs. 7,700 | Rs. 8,650 |
| Mailsi | Rs. 8,200 | Rs. 8,650 |
| MianWali | Rs. 8,500 | Rs. 9,100 |
| Nankana Sahib | Rs. 7,000 | Rs. 8,500 |
| Narowal | Rs. 8,000 | Rs. 8,750 |
| Okara | Rs. 7,200 | Rs. 8,300 |
| Pakpatan | Rs. 7,400 | Rs. 8,800 |
| Pattoki | Rs. 7,000 | Rs. 8,400 |
| Rahim Yar Khan | Rs. 8,300 | Rs. 8,800 |
| Rajanpur | Rs. 7,400 | Rs. 8,800 |
| Sahiwal | Rs. 7,000 | Rs. 8,500 |
| Sadiqabad | Rs. 8,000 | Rs. 8,750 |
| Shujabad | Rs. 7,000 | Rs. 8,400 |
| Toba Tek Singh | Rs. 7,000 | Rs. 8,200 |
| Taunsa | Rs. 7,500 | Rs. 8,500 |
| Vehari | Rs. 7,800 | Rs. 8,400 |
| Yazman Mandi | Rs. 8,000 | Rs. 8,500 |
Cotton Rate Today in Sindh
The province of Sindh is the best for cotton production as an early grower due to its hot and humid climate. The following table shows the price range of cotton per mund in different cities of the province.
| Punjab Cities | Minimum Price | Maximum Price |
|---|---|---|
| Badin | Rs. 7,800 | Rs. 8,650 |
| Bandhi | Rs. 8,000 | Rs. 8,600 |
| Bucheri | Rs. 7,700 | Rs. 8,600 |
| Chuhar Jamali | Rs. 7,600 | Rs. 8,700 |
| Dado | Rs. 8,000 | Rs. 8,400 |
| Dharki | Rs. 8,000 | Rs. 8,250 |
| Digri | Rs. 7,000 | Rs. 8,700 |
| Gharo | Rs. 7,700 | Rs. 8,200 |
| Ghotki | Rs. 8,000 | Rs. 8,550 |
| Hyderabad | Rs. 7,900 | Rs. 8,750 |
| Jhudo | Rs. 7,800 | Rs. 8,700 |
| Jhund | Rs. 7,900 | Rs. 8,600 |
| Karachi | Rs. 7,800 | Rs. 8,650 |
| Khipro | Rs. 8,000 | Rs. 8,550 |
| Kunri | Rs. 7,900 | Rs. 8,600 |
| Khairpur | Rs. 7,700 | Rs. 8,700 |
| Khan Pur Mehar | Rs. 7,650 | Rs. 8,300 |
| Matiari | Rs. 7,600 | Rs. 8,550 |
| Mirpur Khas | Rs. 7,800 | Rs. 8,700 |
| Nawabshah | Rs. 8,050 | Rs. 8,650 |
| Naushro Feroz | Rs. 7,900 | Rs. 8,650 |
| Qazi Ahmad | Rs. 7,800 | Rs. 8,650 |
| Ratodero | Rs. 7,600 | Rs. 8,300 |
| RCW Rohri | Rs. 7,900 | Rs. 8,650 |
| Sukkur | Rs. 7,800 | Rs. 8,200 |
| Sujawal | Rs. 8,000 | Rs. 8,650 |
| Sanghar | Rs. 7,800 | Rs. 8,700 |
| ShahdadPur | Rs. 8,000 | Rs. 8,700 |
| Shahpur Chakar | Rs. 7,700 | Rs. 8,650 |
| Thatta | Rs. 7,800 | Rs. 8,650 |
| Tando Adam Khan | Rs. 8,000 | Rs. 8,700 |
| Tando Allahyar | Rs. 7,700 | Rs. 8,600 |
| Umarkot | Rs. 8,000 | Rs. 8,800 |
Cotton Rate Today in Balochistan
Lasbella, Jacob Abad, and Hub are significant areas that need better cotton production in Baluchistan. The table lists major production cities with cotton rates.
| Punjab Cities | Minimum Price | Maximum Price |
|---|---|---|
| Barkhan | Rs. 7,100 | Rs. 8,000 |
| Dera Bugti | Rs. 7,100 | Rs. 7,800 |
| Dureji | Rs. 7,600 | Rs. 8,250 |
| Gwadar | Rs. 9,000 | Rs. 9,400 |
| Gandawah | Rs. 8,100 | Rs. 8,700 |
| Gulistan | Rs. 7,100 | Rs. 7,700 |
| Hub | Rs. 6,800 | Rs. 7,900 |
| Jacobabad | Rs. 7,500 | Rs. 8,000 |
| Jhal Jhao | Rs. 7,100 | Rs. 7,700 |
| Kharan | Rs. 7,000 | Rs. 7,400 |
| Khuzdar | Rs. 9,000 | Rs. 9,400 |
| Kalat | Rs. 7,200 | Rs. 7,900 |
| Lakhra | Rs. 7,000 | Rs. 8,500 |
| Lasbella | Rs. 7,900 | Rs. 8,400 |
| Panjgur | Rs. 7,000 | Rs. 7,700 |
| Rakni | Rs. 7,000 | Rs. 7,500 |
| Sibi | Rs. 7,100 | Rs. 7,700 |
| sakran | Rs. 7,500 | Rs. 8,000 |
| Turbat | Rs. 8,100 | Rs. 8,700 |
| Uthal | Rs. 7,900 | Rs. 8,400 |
| Winder | Rs. 7,500 | Rs. 8,000 |
| Zehri | Rs. 8,800 | Rs. 9,550 |




