Wheat Price in Pakistan Today | 29th October | Rate Increased
The wheat price today in Pakistan is between Rs. 2200 and Rs. 2350 per 40 kg, depending on the city, transport cost, quality, and type of wheat (commonly known as Gundam – گندم – ). In Punjab, the per kg price ranges from Rs. 55 to Rs. 58, while in Sindh, the wheat price may be slightly higher due to transport charges as the cities are far away.

The 50 kg wheat price is around Rs. 2750 to Rs. 2900, and the 100 kg wheat price can go up to Rs. 5800, especially in big cities like Lahore and Karachi. The price of wheat in Lahore is usually more stable due to better supply chains and a support price set by the government of Punjab, but it can still vary daily. The support price helps farmers and traders know the expected price during the harvest season.
Wheat Rate Today in Punjab 4th August 2025
The following table shows the rate of Wheat (Kank – کنک) in cities of the Punjab;
| Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
|---|---|---|
| Arifwala | Rs. 2040 | Rs. 2060 |
| Dera Ghazi Khan | Rs. 2010 | Rs. 2020 |
| Faisalabad | Rs. 2010 | Rs. 2040 |
| Gujranwala | Rs. 2060 | Rs. 2070 |
| Hafizabad | Rs. 2025 | Rs. 2040 |
| Lahore | Rs. 2040 | Rs. 2110 |
| Multan | Rs. 2080 | Rs. 2110 |
| Nankana Sahib | Rs. 2010 | Rs. 2030 |
| Rawalpindi | Rs. 2030 | Rs. 2070 |
| Sialkot | Rs. 2070 | Rs. 2100 |
Wheat Rate Today in Sindh 4th August 2025
The following table shows the Wheat price indifferent major cities of Sindh;
| Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
|---|---|---|
| Hyderabad | Rs. 2055 | Rs. 2085 |
| Benazir Abdad | Rs. 2040 | Rs. 2060 |
| Jacobabad | Rs. 2000 | Rs. 2110 |
| Jamshoro | Rs. 2010 | Rs. 2030 |
| Karachi | Rs. 2000 | Rs. 2110 |
| Larkana | Rs. 2010 | Rs. 2030 |
| Malir Cant | Rs. 2010 | Rs. 2090 |
| Nawab shah | Rs. 2030 | Rs. 2050 |
| Sukkur | Rs. 2040 | Rs. 2070 |
| Tando Adam | Rs. 2120 | Rs. 2140 |
Wheat Rate Today in Balochistan on 4th August 2025
The following table shows the Wheat (گندوم) price indifferent major cities of the Balochistan;
| Balochistan Cities | Minimum Price (40kg) | Maximum Price (40kg) |
|---|---|---|
| Chaman | Rs. 2030 | Rs. 2060 |
| Dera Murad Jamali | Rs. 2020 | Rs. 2050 |
| Gulistan | Rs. 2050 | Rs. 2070 |
| Gandawah | Rs. 2060 | Rs. 2090 |
| Gwadar | Rs. 2010 | Rs. 2030 |
| Hub | Rs. 2030 | Rs. 2060 |
| Jhal Jhao | Rs. 2060 | Rs. 2090 |
| Jacobabad | Rs. 2020 | Rs. 2040 |
| Kohlu | Rs. 2120 | Rs. 2130 |
| Khuzdar | Rs. 2100 | Rs. 2120 |
| Mashkel | Rs. 2060 | Rs. 2080 |
| Quetta | Rs. 2050 | Rs. 2060 |
| Surab | Rs. 2050 | Rs. 2080 |
| Sibi | Rs. 2060 | Rs. 2090 |
| Turbat | Rs. 2070 | Rs. 2080 |
| Ziarat | Rs. 2080 | Rs. 2090 |
Wheat Rate Today in KPK 4th August 2025
Here is the list of Wheat غنم Price in the Balochistan cities;
| KPK Cities | Minimum Price (40kg) | Maximum Price (40kg) |
|---|---|---|
| Abbottabad | Rs. 2030 | Rs. 2060 |
| Dera Ismail Khan | Rs. 2020 | Rs. 2040 |
| Hangu | Rs. 2030 | Rs. 2060 |
| Karak | Rs. 2050 | Rs. 2080 |
| Kulachi | Rs. 2060 | Rs. 2090 |
| Kohat | Rs. 2060 | Rs. 2040 |
| Landi Kotal | Rs. 2100 | Rs. 2120 |
| Lakki Marwat | Rs. 2020 | Rs. 2060 |
| Madyan | Rs. 2050 | Rs. 2070 |
| Mingora | Rs. 2030 | Rs. 2040 |
| Mardan | Rs. 2040 | Rs. 2040 |
| Mansehra | Rs. 2070 | Rs. 2090 |
| Nowshera | Rs. 2100 | Rs. 2120 |
| Peshawar | Rs. 2030 | Rs. 2050 |
| Swabi | Rs. 2020 | Rs. 2040 |
What are the factors that determine the Wheat Price?
Here are two types of factors those decide wheat rate in the country;
Farming-Based Factors
The price of wheat in Pakistan depends a lot on what happens at the farmer’s level. If the harvest is good, the prices usually stay low. But when there is a bad crop—due to drought, disease, or floods—the wheat becomes less available, and prices rise.
Also, the quality and variety of wheat matter. High-quality wheat or special types like black wheat or organic grandam sell at higher prices. Another significant factor is the transportation cost to the Galla Mandi غَلَّہ مَن٘ڈی.
Government and Policies
The most important is the support price—a fixed rate the government announces every season to protect farmers. When the support price is high, market prices go up. If it is low, traders try to buy at a cheaper price.
Sometimes, hoarding and poor storage by middlemen cause artificial shortages, pushing prices up unfairly. The government also controls imports and exports, which are affected by international market prices and the dollar rate.
What are the other products of Wheat Flour?
Besides whole wheat, other products like wheat straw and bran are also sold at different rates. Wheat straw is necessary for animal feed, while wheat bran is used in flour mills and health foods.
Whole wheat flour, wheat porridge, and even baby products like Cerelac are also sold at different rates. Knowing the new wheat price for 2025 helps in budgeting when buying 1 kg of wheat for one person (mund—1 من گندم) or in bulk.




