Chia Seed Price per kg | Latest Rate Chia Seed 29th October, 2025
Chia seeds (تخم ملنگا) are available at superstores and پنسار اسٹور at Rs. 1400 to Rs. 1450 per kg. Chia seed price in Pakistan today is 1400 per kg during this summer season. It will be lowered at the end of the season this year. Chia Seed is called تخم ملنگا (Tukhme Malanga) and تخم شربتی (Tukhme Sharbati) in Urdu – Pakistan. It is a different commodity from basil seeds Tukhme Rehan ( تخم ریحان)

Chia Seed Price per kg in Pakistan
Chia seeds (تخم ملنگا) is available in market at the rate of 1800 to 2500 Pakistani rupees. Here is the price list for different cities of Punjab and Sindh Pakistan
| Punjab Cities | Minimum Price (kg) | Maximum Price (kg) |
|---|---|---|
| Ahmadpur East | Rs. 1300 | Rs. 1400 |
| Christian | Rs. 1200 | Rs. 1400 |
| Bhawalnagar | Rs. 1300 | Rs. 1400 |
| Bhakkar | Rs. 1200 | Rs. 1350 |
| Bhalwal | Rs. 1300 | Rs. 1350 |
| Chishtian | Rs. 1350 | Rs. 1400 |
| Chiniot | Rs. 1250 | Rs. 1350 |
| Dera Ghazi Khan | Rs. 1200 | Rs. 1300 |
| Daska | Rs. 1250 | Rs. 1350 |
| Faisalabad | Rs. 1300 | Rs. 1400 |
| Gujranwala | Rs. 1250 | Rs. 1350 |
| Gujrat | Rs. 1200 | Rs. 1400 |
| Gojra | Rs. 1300 | Rs. 1400 |
| Hafizabad | Rs. 1250 | Rs. 1350 |
| Hyderabad | Rs. 1300 | Rs. 1400 |
| Haroonabad | Rs. 1300 | Rs. 1450 |
| Jaranwala | Rs. 1200 | Rs. 1300 |
| Jhang | Rs. 1400 | Rs. 1450 |
| Karachi | Rs. 1300 | Rs. 1400 |
| Kot Abdul Malik | Rs. 1300 | Rs. 1400 |
| Kabirwala | Rs. 1250 | Rs. 1350 |
| Khurrianwala | Rs. 1300 | Rs. 1400 |
| Kamoke | Rs. 1250 | Rs. 1350 |
| Lahore | Rs. 1250 | Rs. 1350 |
| Layyah | Rs. 1300 | Rs. 1400 |
| Murree | Rs. 1300 | Rs. 1400 |
| Multan | Rs. 1300 | Rs. 1400 |
| Mian Channu | Rs. 1250 | Rs. 1350 |
| Muridke | Rs. 1300 | Rs. 1400 |
| Nankana Sahib | Rs. 1300 | Rs. 1400 |
| Narowal | Rs. 1250 | Rs. 1350 |
| Okara | Rs. 1300 | Rs. 1400 |
| Rawalpindi | Rs. 1350 | Rs. 1450 |
| Rahim Yar Khan | Rs. 1200 | Rs. 1300 |
| Sambrial | Rs. 1200 | Rs. 1300 |
| Shakargarh | Rs. 1300 | Rs. 1400 |
| Sargodha | Rs. 1300 | Rs. 1400 |
| Shahkot | Rs. 1350 | Rs. 1450 |
| Sheikhupura | Rs. 1250 | Rs. 1350 |
| Samundri | Rs. 1200 | Rs. 1300 |
| Sadiqabad | Rs. 1300 | Rs. 1400 |
| Talagang | Rs. 1300 | Rs. 1400 |
| Tando Adam | Rs. 1250 | Rs. 1350 |
| Taunsa | Rs. 1250 | Rs. 1350 |
| Toba Tek Singh | Rs. 1300 | Rs. 1400 |
| Vehari | Rs. 1250 | Rs. 1350 |
| Wah Cantonment | Rs. 1300 | Rs. 1400 |
What is the Difference Between White Chia Seeds & Black Chia Seed
Although these have same nutritional values, yet there are some difference between them. Following are some of the difference between white and black chia seeds
Black Chia Seeds
White Chia Seeds
See Also;




