Wheat Price in Punjab | گندم کا ریٹ Today 12th January, 2026
Today, wheat price in Punjab Pakistan is Rs. 2270 to Rs. 2320 in different districts. This price range is for 40 kg (Mund – من). The price is trending up. It started from 2000 in April at the time of wheat (گندم) harvesting. This article provides a list of Punjab cities and wheat rates there ranging from minimum to maximum as per grain market (اناج منڈی).

Wheat Price in Punjab
The price of wheat is comparatively low in 2026 compared to 2024-2025. Farmers are looking towards the government of the Punjab and Maryum Nawaz Sharif, the CM of Punjab, for policies to increase the 50 kg wheat bag rate. Here is the table of all major cities of the Punjab with their accurate rates from the Gulla Mundi.
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Arifwala | Rs. 2030 | Rs. 2050 |
| Attock | Rs. 2020 | Rs. 2060 |
| Ahmedpur East | Rs. 2010 | Rs. 2020 |
| Bahawalpur | Rs. 2030 | Rs. 2050 |
| Bahawalnagar | Rs. 2040 | Rs. 2070 |
| Bhakkar | Rs. 2060 | Rs. 2070 |
| Burewala | Rs. 2030 | Rs. 2050 |
| Bhalwal | Rs. 2040 | Rs. 2070 |
| Chowk Azam | Rs. 2060 | Rs. 2090 |
| Chiniot | Rs. 2020 | Rs. 2050 |
| Chakwal | Rs. 2010 | Rs. 2030 |
| Chishtian | Rs. 2050 | Rs. 2070 |
| Depalpur | Rs. 2050 | Rs. 2070 |
| Dera Ghazi Khan | Rs. 2030 | Rs. 2060 |
| Daska | Rs. 2020 | Rs. 2040 |
| Faisalabad | Rs. 2080 | Rs. 2100 |
| Gujranwala | Rs. 2100 | Rs. 2120 |
| Gujrat | Rs. 2110 | Rs. 2040 |
| Gojra | Rs. 2020 | Rs. 2050 |
| Hafizabad | Rs. 2060 | Rs. 2080 |
| Hasilpur | Rs. 2070 | Rs. 2090 |
| Haroonabad | Rs. 2010 | Rs. 2040 |
| Jhung | Rs. 2050 | Rs. 2070 |
| Jhelum | Rs. 2090 | Rs. 2100 |
| Jaranwala | Rs. 2010 | Rs. 2030 |
| Kasur | Rs. 2030 | Rs. 2050 |
| Khanewal | Rs. 2050 | Rs. 2070 |
| Kot Addu | Rs. 2020 | Rs. 2040 |
| Khanpur | Rs. 2090 | Rs. 2110 |
| Khushab | Rs. 2010 | Rs. 2040 |
| Kamoke | Rs. 2030 | Rs. 2060 |
| Kamalia | Rs. 2060 | Rs. 2080 |
| Lahore | Rs. 2080 | Rs. 2100 |
| Layyah | Rs. 2020 | Rs. 2050 |
| Lodhran | Rs. 2030 | Rs. 2070 |
| Muridke | Rs. 2050 | Rs. 2090 |
| Mandi Bahauddin | Rs. 2040 | Rs. 2060 |
| Mianwali | Rs. 2070 | Rs. 2090 |
| Muzaffargarh | Rs. 2060 | Rs. 2080 |
| Multan | Rs. 2080 | Rs. 2120 |
| Nankana Sahib | Rs. 2090 | Rs. 2100 |
| Narowal | Rs. 2100 | Rs. 2120 |
| Okkara | Rs. 2020 | Rs. 2050 |
| Pakpattan | Rs. 2060 | Rs. 2080 |
| Rawalpindi | Rs. 2040 | Rs. 2090 |
| Rahim Yar Khan | Rs. 2030 | Rs. 2060 |
| Sialkot | Rs. 2070 | Rs. 2090 |
| Sahiwal | Rs. 2080 | Rs. 2110 |
| Sargodha | Rs. 2090 | Rs. 2100 |
| Sheikhupura | Rs. 2020 | Rs. 2050 |
| Sadiqabad | Rs. 2000 | Rs. 2010 |
| Samundri | Rs. 2010 | Rs. 2040 |
| Vehari | Rs. 2000 | Rs. 2020 |
What factors affect the Wheat Price?
Multiple factors determine the rate of an agricultural commodity inclusing wheat price in Paksitan in the grain market.
- Government policies: Kissan Policies set by the government
- Support price: This is also set by the government at the start of the Rabi season
- Distance from the market: This includes transportation costs
- Demand and supply: If the government imports wheat, this disturbs the balance of demand and supply.
- Market Competition: This competition is all about related products that are used in the same way.




