Millat Tractor Price in Pakistan | MF Price Hike in 2026
Pakistan’s agricultural sector continues to rely heavily on durable and efficient machinery. Millat Tractors—the local manufacturer of Massey Ferguson (MF) models has remained a cornerstone for thousands of farmers. Their prices have gone up in budget 2026. MF 240 (50 HP), a reliable and budget-friendly choice for general farming, is now priced at Rs. 2,364,000. The MF 235 (50 HP) follows closely at Rs. 2,221,000, while the more powerful MF 260 (60 HP) now costs Rs. 2,738,000 after 2026-27 Budget. Millat Tractor 385 is the most powerful tractor with price 3,700,000 as of this month.

Massey Ferguson Price with Models
| Model | Horsepower (HP) | Price (PKR) |
|---|---|---|
| MF 240 | 50 HP | Rs. 2,364,000 |
| MF 235 | 50 HP | Rs. 2,221,000 |
| MF 360 4WD | 60 HP | Rs. 4,047,000 |
| MF 360 | 60 HP | Rs. 2,892,000 |
| MF 260 Deluxe | 60 HP | Rs. 2,982,000 |
| MF 260 | 60 HP | Rs. 2,738,000 |
| MF 375 4WD | 75 HP | Rs. 4,808,000 |
| MF 375 | 75 HP | Rs. 3,574,000 |
| MF 385 4WD Deluxe | 85 HP | Rs. 5,213,000 |
| MF 385 4WD | 85 HP | Rs. 4,893,000 |
| MF 385 Deluxe | 85 HP | Rs. 4,071,000 |
| MF 385 | 85 HP | Rs. 3,708,000 |
Millat Tractor Prices Share Today | Full Chart
With more than 60% market share, Millat Tractors Limited has become a trusted name in the industry. But as the 2026 tractor models are in the market, farmers and dealers are looking for the price change. Millat Tractors Limited has issued a price list table for the farmers and the dealers. Here is the table to show all model with prices;

See Also: Wheat Price Today
Factors of Price Hike in Tractor Market
Following are the key factors;
- Diesel prices in Pakistan
- Higher General Sales Tax (GST)
- Regulatory Duty (RD) under the Budget 2026–27
- Global supply chain disruptions
- shortage of CKD (Completely Knocked Down) units
All these key factors have contributed to the upward price shift and inflated the farm equipment cost.
Green Tractor Scheme of Punjab
As tractor prices continue to increase, the government of the Punjab under CM Maryam Nawaz Sharif has taken an initiative. The Green Tractor Scheme was aimed at supporting small-scale farmers. This scheme offers a Rs. 10 lakh subsidy on locally manufactured tractors, including popular models from Millat Tractors, Massey Ferguson, and Al-Ghazi Tractors.
In its first phase, 9,500 tractors will be distributed through a transparent balloting process in March 2025. Farmers can select from 50 HP to 85 HP tractors, perfectly aligning with the horsepower range in demand, including best-sellers like MF 240, MF 260, and MF 385. This program was to power needs of modern farm mechanization in Pakistan.
| Model | Horsepower (HP) | Full Price (PKR) | Subsidy | Green Scheme Price |
|---|---|---|---|---|
| MF 375 | 75 HP | Rs. 3,575,000 | Rs. 1,000,000 | Rs. 2,575,000 |
| MF 240 | 50 HP | Rs. 2,363,000 | Rs. 1,000,000 | Rs. 1,363,000 |
| MF 385 4WD Deluxe | 85 HP | Rs. 5,212,000 | Rs. 1,000,000 | Rs. 4,212,000 |
| MF 260 | 60 HP | Rs. 2,737,000 | Rs. 1,000,000 | Rs. 1,737,000 |
| MF 385 | 85 HP | Rs. 3,709,000 | Rs. 1,000,000 | Rs. 2,709,000 |
| MF 235 | 50 HP | Rs. 2,221,000 | Rs. 1,000,000 | Rs. 1,222,000 |
| MF 360 4WD | 60 HP | Rs. 4,046,000 | Rs. 1,000,000 | Rs. 3,046,000 |
| MF 385 Deluxe | 85 HP | Rs. 4,072,000 | Rs. 1,000,000 | Rs. 3,072,000 |
| MF 260 Deluxe | 60 HP | Rs. 2,983,000 | Rs. 1,000,000 | Rs. 1,983,000 |
| MF 375 4WD | 75 HP | Rs. 4,807,000 | Rs. 1,000,000 | Rs. 3,807,000 |
| MF 360 | 60 HP | Rs. 2,893,000 | Rs. 1,000,000 | Rs. 1,893,000 |
| MF 385 4WD | 85 HP | Rs. 4,892,000 | Rs. 1,000,000 | Rs. 3,892,000 |
Millat Tractors Ltd Contact Info
| Address | 9-km, Sheikhupura Road, Shahdara Lahore |
| Post Code | 12023 |
| Contact | +92 42 3791 1021-25 UAN +92 42 111 200 786 |
| Fax | +92 42 3792 4166 +91 42 3792 5835 |
| Official Email | [email protected] |
| Official Website | www.millat.com.pk |
| Social Media | https://www.facebook.com/Millat-Tractors-Limited-101103955986654/ |




