Sarso Rate Today in Pakistan | سرسوں Price on 12th January
Today, the Sarso rate in Pakistan is Rs. 5930 to Rs. 6450 per mound (40kg – من) in different cities. Sarso is commonly known as Sarson, Yellow Mustard, Rai dana or Kadugu ((पीली सरसों). Sarso and Sarso oil is commonly used in every household in Pakistan. The price remains almost stable around the year.

Sarso rate today is a bit higher due to its expanded usage in oil, oil products, and sarson cake (کھل بنولہ). Moreover, the straw is burnt as fuel wood. All these agricultural byproducts of Mustard make it a critical Rabi Crop (winter crop).
Mustard is grown on 26.2-thousand-hectare land across all four provinces of Pakistan. Mainly, it is grown in Punjab, where its production is 102 thousand tons. As it is harvested just before the wheat in March, it is important to meet the demands of the farmer and help him financially.
In Pakistan, Brassica is mainly grown in the plains of Punjab, including Multan, Muzaffargarh, Layyah, Bahawalpur, Faisalabad, Chakwal, Vehari, Bahawalnagar, Rahim Yar Khan, and Okara. All these cities have different rates in their respective grain markets.
Sarso Rate Today in Pakistan | Mustard Price
| Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
|---|---|---|
| Arifwala | Rs. 6110 | Rs. 6210 |
| Attock | Rs. 6200 | Rs. 6340 |
| Ahmadpur East | Rs. 6210 | Rs. 6280 |
| Christian | Rs. 5900 | Rs. 6150 |
| Bhawalnagar | Rs. 6150 | Rs. 6270 |
| Bhakkar | Rs. 5980 | Rs. 6360 |
| Burewala | Rs. 6040 | Rs. 6220 |
| Bhalwal | Rs. 6000 | Rs. 6340 |
| Chishtian | Rs. 6900 | Rs. 6290 |
| Chakwal | Rs. 6120 | Rs. 6440 |
| Chiniot | Rs. 6150 | Rs. 6290 |
| Christian | Rs. 6310 | Rs. 6430 |
| Dera Ghazi Khan | Rs. 5980 | Rs. 6360 |
| Dinga | Rs. 6000 | Rs. 6210 |
| Daska | Rs. 6300 | Rs. 6410 |
| Dijkot | Rs. 5980 | Rs. 6260 |
| Faisalabad | Rs. 5910 | Rs. 6230 |
| Gujranwala | Rs. 5990 | Rs. 6250 |
| Gujrat | Rs. 6250 | Rs. 6420 |
| Gojra | Rs. 6070 | Rs. 6260 |
| Hujra Shah Muqeem | Rs. 5930 | Rs. 6240 |
| Hafizabad | Rs. 6150 | Rs. 6360 |
| Hyderabad | Rs. 6270 | Rs. 6420 |
| Hasilpur | Rs. 5980 | Rs. 6260 |
| Haroonabad | Rs. 6330 | Rs. 6440 |
| Jaranwala | Rs. 6290 | Rs. 6430 |
| Jhelum | Rs. 6190 | Rs. 6370 |
| Jatoi | Rs. 5930 | Rs. 6240 |
| Jhang | Rs. 6340 | Rs. 6430 |
| Karachi | Rs. 5930 | Rs. 6240 |
| Kasur | Rs. 5910 | Rs. 6170 |
| Khanewal | Rs. 6000 | Rs. 6210 |
| Kot Abdul Malik | Rs. 5930 | Rs. 6120 |
| Kamalia | Rs. 6290 | Rs. 6410 |
| Kot Addu | Rs. 6100 | Rs. 6330 |
| Kabirwala | Rs. 5970 | Rs. 6350 |
| Khanpur | Rs. 6250 | Rs. 6420 |
| Khurrianwala | Rs. 5990 | Rs. 6260 |
| Khushab | Rs. 6170 | Rs. 6370 |
| Kot Momin | Rs. 5960 | Rs. 6200 |
| Kamoke | Rs. 5970 | Rs. 6350 |
| Lahore | Rs. 6350 | Rs. 6440 |
| Layyah | Rs. 5930 | Rs. 6120 |
| Lodhran | Rs. 6040 | Rs. 6270 |
| Murree | Rs. 6170 | Rs. 6370 |
| Multan | Rs. 6090 | Rs. 6250 |
| Muzaffargarh | Rs. 6130 | Rs. 6310 |
| Mian Channu | Rs. 6350 | Rs. 6440 |
| Mianwali | Rs. 5990 | Rs. 6260 |
| Mandi Bahauddin | Rs. 6240 | Rs. 6400 |
| Muridke | Rs. 6270 | Rs. 6430 |
| Nowshera Virkan | Rs. 5920 | Rs. 6430 |
| Nankana Sahib | Rs. 6000 | Rs. 6270 |
| Narowal | Rs. 5950 | Rs. 6360 |
| Okara | Rs. 5900 | Rs. 6130 |
| Pattoki | Rs. 6130 | Rs. 6310 |
| Pakpattan | Rs. 5920 | Rs. 6430 |
| Pir Mahal | Rs. 6000 | Rs. 6270 |
| Rawalpindi | Rs. 5960 | Rs. 6200 |
| Renala Khurd | Rs. 6170 | Rs. 6370 |
| Rahim Yar Khan | Rs. 6100 | Rs. 6410 |
| Shujabad | Rs. 6260 | Rs. 6390 |
| Sialkot | Rs. 6170 | Rs. 6350 |
| Sambrial | Rs. 6330 | Rs. 6440 |
| Sahiwal | Rs. 5980 | Rs. 6210 |
| Shakargarh | Rs. 6130 | Rs. 6350 |
| Sharaqpur | Rs. 6070 | Rs. 6340 |
| Sargodha | Rs. 6200 | Rs. 6430 |
| Shahkot | Rs. 6100 | Rs. 6400 |
| Sheikhupura | Rs. 5950 | Rs. 6270 |
| Samundri | Rs. 6070 | Rs. 6360 |
| Sadiqabad | Rs. 6100 | Rs. 6420 |
| Samundari | Rs. 5960 | Rs. 6410 |
| Talagang | Rs. 6370 | Rs. 6430 |
| Tando Adam | Rs. 6110 | Rs. 6210 |
| Taxila | Rs. 5900 | Rs. 6120 |
| Tarn Taran | Rs. 6020 | Rs. 6350 |
| Taunsa | Rs. 6270 | Rs. 6420 |
| Toba Tek Singh | Rs. 6050 | Rs. 6330 |
| Uch Sharif | Rs. 6000 | Rs. 6370 |
| Vehari | Rs. 5950 | Rs. 6290 |
| Wah Cantonment | Rs. 6120 | Rs. 6320 |
| Wazirabad | Rs. 6070 | Rs. 6430 |
Sarson (سرسوں – Kadugu, Rapeseed) is an important cash crop grown for commercial purposes. Oil, seed cake, and fuel wood are the essential products and byproducts of Mustard. Pakistan needs more oil seed crops to grow and take under cultivation to meet the needs for cooking oil. Sarson rate in Pakistan is higher compared to other cash crops. Brown, yellow, or white Mustard are being sold from 5900 to 6400 rupees per 40 kg.
Get Latest rates of Agriculture Products and Crops at zaratculture.com




